Camera Feature Comparison Chart

This chart shows how each camera differs from each other. The better cameras have metal bodies, 6 aperture settings, and glass lenses. For compact storage, it's nice to have a folding rangefinder/viewfinder.
Some notation used in this chart:
"f&v" = separate rangefinder and viewfinder
"f/v" = single rangefinder/viewfinder (made by Zeiss Ikon)
"fixed/folding" = non-folding or folding rangefinder/viewfinder
"imagesizer" = guesstimate type focus
"3e glass" = 3 element glass lens
"2e plastic" = 2 element plastic lens
"settings" = total number of aperture settings

Click on the top row for an explanation of each feature
Model Body Strap Viewfinder Lens Settings Battery Timer
100 metal leather f&v folding 3e glass 6 4.5v none
101 metal nylon f&v folding 3e glass 2 4.5v none
102 metal leather f&v folding 3e glass 2 4.5v none
103 plastic nylon f&v folding 3e glass 2 3.0v none
104 plastic nylon imagesizer 2e plastic 2 3.0v none
125 plastic leather imagesizer 2e plastic 2 3.0v none
135 plastic leather f&v folding 3e glass 2 3.0v none
180 metal ? f/v folding 4e glass variable ? none
195 metal ? f&v folding 4e glass variable ? mechanical
210 plastic nylon imagesizer 2e plastic 2 3.0v none
215 plastic leather imagesizer 2e plastic 2 3.0v none
220 plastic nylon f&v fixed 2e plastic 6 4.5v none
225 plastic leather f&v fixed 2e plastic 6 4.5v none
230 plastic nylon f&v folding 3e glass 6 4.5v none
240 metal leather f&v folding 3e glass 6 4.5v none
250 metal leather f/v folding 3e glass 6 4.5v none
315 plastic nylon imagesizer 2e plastic 2 3.0v none
320 plastic nylon f&v fixed 2e plastic 2 3.0v none
325 plastic ? imagesizer 2e plastic 2 ? none
330 plastic nylon f&v fixed 3e glass 2 3.0v mechanical
335 plastic nylon f&v fixed 3e glass 2 2-3.0v electronic
340 plastic nylon f&v folding 3e glass 6 4.5v mechanical
350 metal leather f/v folding 3e glass 6 2-3.0v electronic
360 metal leather f/v folding 3e glass 6 2-3.0v electronic
420 plastic nylon f&v fixed 2e plastic 2 3.0v none
430 plastic nylon f&v fixed 3e glass 2 3.0v mechanical
440 plastic nylon f&v folding 3e glass 6 3.0v mechanical
450 metal leather f/v folding 3e glass 6 2-3.0v electronic
455 metal leather f&v folding 3e glass 6 3.0v manual
M60 plastic nylon imagesizer 2e plastic 2 3.0v mechanical
70 plastic nylon f&v fixed 2e plastic 2 3.0v mechanical
M80 plastic nylon f&v fixed 3e glass 2 3.0v mechanical
90 plastic nylon f&v folding 3e glass 2 2-3.0v electronic
EE100 plastic nylon view only 3e plastic 2 2-1.5v none
Reporter plastic nylon view only 3e plastic 2 2-1.5v none
Reporter SE plastic thick nylon view only 3e plastic 2 2-1.5v none
Model Body Strap Viewfinder Lens Settings Battery Timer
Click on the bottom row for an explanation of each feature

Some notation used in this chart:
"f&v" = separate rangefinder and viewfinder
"f/v" = single rangefinder/viewfinder (made by Zeiss Ikon)
"fixed/folding" = non-folding or folding rangefinder/viewfinder
"imagesizer" = guesstimate type focus
"3e glass" = 3 element glass lens
"2e plastic" = 2 element plastic lens
"settings" = total number of aperture settings