The shutter circuit appears quite simple on a Polaroid 450. I'm not an electronics engineer, but I know enough to understand that a photocell provides varying resistance depending on the amount of light that reaches it. If we can find out the resistance to shutter speed ratio, we can control the shutter speed by simply bypassing the electric eye and feeding the shutter circuit the resistance necessary for a particular shutter speed.
I realize that others have developed digital shutter control for these cameras, but it requires either purchasing a circuit board and other parts, or buying the components yourself, assembling the circuit and programming the chip, etc. Plus, when I checked the program used to fire the shutter, I didn't like how the shutter worked: it energizes the shutter solenoid when you cock the shutter and stays energized until you take the photo. And you need to completely rewire the shutter circuit, gutting pretty much everything in place and replacing it with the digital circuit.
So here's a method that an average person can do with basic soldering skills. The most difficult part is removing the electric eye and soldering wires in its place. It's also a little tricky if you want to retain the option of an automatic shutter, which will involve bending a contact on the electric eye, soldering a lead to it, and replacing the electric eye.
First, I came up with a shutter to resistance ratio with both the open and closed aperture settings. This is the "indoors" (open) vs "sunny day only" (closed) setting indicated above the lens:
Resistance | Shutter speed | Resistors | accumulated resistors | total accumulated | |
---|---|---|---|---|---|
Ohms | Open | Closed | |||
428K | 3 | 4 | |||
194K | 1 | 2 | 100K+100K | 47K | 187K |
140K | 1/2 | 1.5 | 100K+22K+22K | 39K | 140K |
100K | 1/4 | 1 | 100K | 39K | 101K |
60K | 1/8 | 1/2 | 47K+10K+10K | 33K | 62K |
30K | 1/15 | 1/4 | 33K | 15K | 29.4K |
15K | 1/30 | 1/8 | 15K | 6.8K | 14.4K |
7.5K | 1/60 | 1/15 | 6.8K | 3.9K | 7.6K |
3.75K | 1/125 | 1/30 | 3.9K | 1.9K | 3.7K |
1.875K | 1/250 | 1/60 | 1.9K | 1K | 1.9K |
938 | 1/500 | 1/125 | 470+470 | 470 | 926 |
468 | 1/1000 | 1/250 | 470 | 470 | 463 |
This table gives you 2 ways to build the array: one where each value is built by combining resistors, and the other where each accumulated value is the sum of all the ones before it. You'll notice the math doesn't add up. This is due to resistor tolerance. When building an array using accumulated values, you should build it on the fly, otherwise the accumulated value go off from the official resistor values. The advantage of building the array with accumulated values is that all the resistors fit under the 12 point switch, whereas the individual values stretch out to one side making the array quite a bit bigger.
Notice the values above 1/8 second are pretty much linear in their ratio. Below that, it departs from a linear relationship. I've tested this on the original model 100 and the model 450 and the values are the same.
You have two choices in going forward: You can use a plug in resistor array dongle (which can be used for multiple cameras), or you can hard wire the resistor array into the camera.
Use this method if you want manual shutter control to be an add-on to the camera. One resistor array can be used with multiple cameras. The camera operates in automatic exposure mode by default. When you plug in the resistor array, the camera uses that for manual shutter control. The array "dongle" slides into the flash mount. Files for the dongle can be downloaded here
Cut the plastic shroud at the top of the circuit wide enough for a 2.5mm jack. Line up the lens body with the circuit board and mark where the 2.5mm jack hole should be drilled, then drill a hole for the jack. | ![]() |
Solder the leads coming from the circuit board to the 2.5mm jack: The lead coming from the electric eye gets soldered to the switch terminal, the lead from the circuit board that the electric eye did not get soldered to gets soldered to the tip terminal (which is a closed circuit with the prior lead when no jack is inserted), and the lead from the circuit board that the electric is IS soldered to gets soldered to the barrel lead (usually on the side of the jack). | ![]() |
Install the jack into the drilled hole and assemble the lens body. Before screwing everything together, verify that automatic exposure works without a jack plugged in. Then, plug in a 2.5mm plug and verify that the shutter is on bulb mode (shutter stays open as long as you press the shutter). | ![]() |
Print up the resistor array box and mount found here. 400 series files are for 400 series cameras. Install the array into the box and glue on the bottom, feeding the leads out the edge hole. | ![]() |
Here's the finished dongle attached to a 400 series camera. | ![]() |
This method can be used for a one off installation of the resistor array. If this is the only camera you are going to be installing the array into, or if you want to ensure you'll always have the capabilities of manual shutter control with your camera, this is a good method. Two holes will need to be drilled into the camera back/body: one for the array knob, and the other for the auto/manual switch.
Run the wire along the battery cable to the battery compartment. | ![]() | |||||||||||||||||
Pull the wires to the top of the battery compartment. You'll have 3 leads: two for the electric eye, and the other to switch between using the electric eye or the resistor array. | ![]() | |||||||||||||||||
I mounted the rotary switch on the side of the camera which allows it to stay in place when opening the battery door. Drill a hole and insert the rotary switch shaft. | ![]() | |||||||||||||||||
Make a shutter speed indicator and mount it, then screw the swtich in. This particular manual shutter speed control gives the camera shutter speeds in 1/2 steps under 1/60, for shooting paper negatives. A 12 point switch should give you 1/1000 sec to 1 sec and bulb for a normal camera. | ![]() | |||||||||||||||||
Here's the finished paper negative camera. I scribbled an aperture scale reminding me of the apertures on the different settings and ASA speeds. When the aperture is in the closed position, I need to decrease the shutter speed by 2 stops. Under 1/4 second I have to look up the shutter speed on a table. Here's a table with aperture values vs ASA/open/closed settings: | ![]() | |||||||||||||||||
| ||||||||||||||||||
When using the closed settings, the shutter speed is 2 stops slower, so for instance, 1/125 with the open setting will be 1/30 with the closed setting. | ||||||||||||||||||
| ||||||||||||||||||
The closed setting will shoot 2 stops slower like with the model 350/450. Additionally, with the open setting, ASA 150 and 300 will shoot 1 stop faster than the shutter speed indicated. Best to avoid those settings and just use f/8.8 with ASA 75, then use the closed settings with an additional 2 stops. | ||||||||||||||||||
I made labels that can be printed, laminated, then trimmed to size and glued onto the lens body to remind you what aperture you're working with. There are 3 labels: one for models 100, 230, 240, and 250, one for models 340 and 350, and another for models 360, 440, 450, and 455. You can get them here | ![]() | |||||||||||||||||
Here's a finished hardwired camera with speeds from bulb to 1/1000 sec. | ![]() |
Feel free to contact me with any questions or news about your build!